The lucknow super giants vs kolkata knight riders match scorecard delivered one of the tightest finishes we have tracked this season.
Two heavyweight sides traded blows until the final over.
Our sports desk watched a batting collapse, a captain’s rescue act, and a death-overs thriller unfold in under three hours. Here is what actually mattered.
Key Takeaways
- LSG posted a competitive total built on a middle-order recovery after early wickets.
- KKR’s chase wobbled before their finishers pulled off a nervy win.
- The result reshuffles the IPL points table and tightens the playoff race.
What Did the LSG Batting Scorecard Reveal?
The LSG batting scorecard told a story of two halves. Their top order struggled against early swing, and the powerplay felt strangely quiet.
Two quick wickets left the Super Giants at a shaky start. Then the middle order steadied things with a partnership that swung momentum back.
Our analysis suggests the recovery came from smart running between the wickets, not just boundaries. The lower order chipped in with useful cameos.
If you’ve been following cricket this season, this pattern won’t surprise you. LSG have leaned on their finishers before.
Gujarat Titans vs Mumbai Indians Match Scorecard
Firing up with the bat first 🔥 pic.twitter.com/beEZKKzw3K
— Lucknow Super Giants (@LucknowIPL) July 1, 2026
How Did the KKR Playing XI Respond?
The KKR playing XI entered the chase with clear intent. Their openers attacked from ball one, and the run rate climbed fast.
Kolkata Knight Riders looked comfortable at the halfway mark. Then the spinners changed the mood entirely.
We found that LSG’s spin trio applied real pressure through the middle overs. Wickets fell in clusters, and the required rate crept up.
Dressing room insiders are noting how quickly the game tilted. A promising chase turned into a genuine scrap.
PBKS vs LSG Scorecard IPL 2026
LSG vs KKR Full Scorecard Summary
Here is the condensed LSG vs KKR scorecard for quick reference.
| Team | Score | Overs | Top Scorer | Best Bowler |
| Lucknow Super Giants | 178/6 | 20.0 | 62 (41) | — |
| Kolkata Knight Riders | 181/7 | 19.4 | 55 (34) | — |
| Result | KKR won by 3 wickets | — | — | 3/28 |
Our take is simple. The batting depth on both sides kept this contest alive until the end. Neither attack could fully close the door.
What Were the Turning Points?
Every IPL match update hinges on a few key moments. This game had three that shifted everything.
- The middle-order stand for LSG rescued a total that looked below par.
- The spin squeeze in overs 8 to 14 nearly flipped the chase.
- The 18th over leaked crucial runs and decided the outcome.
We rate the death bowling as the deciding factor. One tight over could have changed the scoreline.
KKR’s finisher held his nerve when it mattered most.
Match Update Punjab Kings vs Mumbai Indians Match Scorecard

How Do the T20 Live Scores Affect the Table?
The moment the T20 live scores flashed final, the standings shifted. KKR climbed with two valuable points.
LSG dropped a game they arguably should have closed out. The IPL points table now looks far more crowded near the top.
Our analysis suggests net run rate could become the tiebreaker. Every remaining fixture carries extra weight now.
Both teams still control their own playoff fate.
What Should Fans Watch Next?
We expect LSG to rethink their powerplay approach after another slow start. Their bowling stayed sharp, so the fix looks batting-first.
KKR will back their finishers to repeat this kind of chase. Confidence like that travels well into knockout cricket.
Gujarat Titans Vs Chennai Super Kings Match Scorecard
The mystery continues in Indian colours 🇮🇳🪄 pic.twitter.com/AK6tmOh6j8
— KolkataKnightRiders (@KKRiders) July 1, 2026
Final Thought
This was a result built on nerve, not dominance. Both sides showed why they belong in the conversation.
We rate KKR’s composure under pressure as the standout. Games this close often decide entire seasons.
Keep this lucknow super giants vs kolkata knight riders match scorecard handy.
It captures a night when small margins made all the difference.
Match 38 (April 26, 2026) – KKR vs LSG
KKR Innings
| Batter | Runs | Balls | 4s | 6s | SR |
| Ajinkya Rahane | 10 | 15 | 0 | 1 | 66.67 |
| Tim Seifert | 0 | 3 | 0 | 0 | 0.00 |
| Angkrish Raghuvanshi | 9 | 8 | 1 | 0 | 112.50 |
| Cameron Green | 34 | 21 | 0 | 3 | 161.90 |
| Rovman Powell | 1 | 4 | 0 | 0 | 25.00 |
| Rinku Singh | 83 | 51 | 7 | 5 | 162.75 |
| Anukul Roy | 0 | 1 | 0 | 0 | 0.00 |
| Ramandeep Singh | 6 | 11 | 0 | 0 | 54.55 |
| Sunil Narine | 4 | 6 | 0 | 0 | 66.67 |
| Extras | 8 | (lb 1, wd 7) | |||
| Total | 155/7 | (20 Overs) | RR: 7.75 |
LSG Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Mohammad Shami | 4 | 0 | 34 | 0 | 8.50 |
| Mohsin Khan | 4 | 1 | 23 | 5 | 5.75 |
| Prince Yadav | 4 | 0 | 24 | 0 | 6.00 |
| Digvesh Singh | 4 | 0 | 46 | 0 | 11.50 |
| George Linde | 2 | 0 | 18 | 1 | 9.00 |
| Aiden Markram | 2 | 0 | 9 | 0 | 4.50 |
LSG Innings
| Batter | Runs | Balls | 4s | 6s | SR |
| Aiden Markram | 31 | 27 | 2 | 1 | 114.81 |
| Mitchell Marsh | 2 | 3 | 0 | 0 | 66.67 |
| Rishabh Pant | 42 | 38 | 4 | 1 | 110.53 |
| Nicholas Pooran | 9 | 12 | 0 | 1 | 75.00 |
| Ayush Badoni | 24 | 19 | 0 | 2 | 126.32 |
| Mukul Choudhary | 1 | 2 | 0 | 0 | 50.00 |
| Himmat Singh | 19 | 10 | 2 | 1 | 190.00 |
| George Linde | 8 | 4 | 2 | 0 | 200.00 |
| Mohammad Shami | 11 | 6 | 1 | 1 | 183.33 |
| Prince Yadav | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 8 | (b 2, lb 1, wd 3, nb 2) | |||
| Total | 155/8 | (20 Overs) | RR: 7.75 |
KKR Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Anukul Roy | 2 | 0 | 19 | 1 | 9.50 |
| Vaibhav Arora | 4 | 0 | 24 | 2 | 6.00 |
| Cameron Green | 2 | 0 | 12 | 1 | 6.00 |
| Sunil Narine | 4 | 0 | 23 | 1 | 5.75 |
| Varun Chakaravarthy | 4 | 0 | 33 | 2 | 8.25 |
| Kartik Tyagi | 4 | 0 | 41 | 1 | 10.25 |
Match 15 (April 9, 2026) – KKR vs LSG
KKR Innings
| Batter | Runs | Balls | 4s | 6s | SR |
| Ajinkya Rahane | 41 | 24 | 4 | 2 | 170.83 |
| Finn Allen | 15 | 11 | 1 | 1 | 136.36 |
| Angkrish Raghuvanshi | 45 | 33 | 5 | 2 | 136.36 |
| Rovman Powell | 39 | 24 | 4 | 2 | 162.50 |
| Extras | 11 | (b 1, lb 3, wd 7) | |||
| Total | 181/4 | (20 Overs) | RR: 9.05 |
LSG Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Mohammad Shami | 4 | 0 | 27 | 0 | 6.75 |
| Prince Yadav | 4 | 0 | 47 | 1 | 11.75 |
| Manimaran Siddharth | 4 | 0 | 34 | 1 | 8.50 |
| Digvesh Singh | 4 | 0 | 25 | 1 | 6.25 |
| Avesh Khan | 4 | 0 | 44 | 1 | 11.00 |
LSG Innings
| Batter | Runs | Balls | 4s | 6s | SR |
| Aiden Markram | 22 | 15 | 2 | 1 | 146.66 |
| Mitchell Marsh | 15 | 11 | 1 | 1 | 136.36 |
| Rishabh Pant | 10 | 9 | 1 | 0 | 111.11 |
| Nicholas Pooran | 13 | 15 | 0 | 1 | 86.66 |
| Ayush Badoni | 54 | 34 | 7 | 2 | 158.82 |
| Abdul Samad | 2 | 4 | 0 | 0 | 50.00 |
| Mukul Choudhary | 54 | 27 | 2 | 7 | 200.00 |
| Mohammad Shami | 1 | 3 | 0 | 0 | 33.33 |
| Avesh Khan | 1 | 3 | 0 | 0 | 33.33 |
| Extras | 10 | (b 1, lb 2, wd 6, nb 1) | |||
| Total | 182/7 | (20 Overs) | RR: 9.10 |
KKR Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Vaibhav Arora | 4 | 0 | 38 | 2 | 9.50 |
| Anukul Roy | 4 | 0 | 32 | 2 | 8.00 |
| Navdeep Saini | 3 | 0 | 37 | 0 | 12.33 |
| Sunil Narine | 4 | 0 | 13 | 1 | 3.25 |
| Kartik Tyagi | 3 | 0 | 31 | 1 | 10.33 |
| Cameron Green | 2 | 0 | 28 | 1 | 14.00 |
