One hundred international hundreds.
No batter before him reached that mark, and no one has since. When we talk about Sachin Tendulkar all centuries, we are talking about the single biggest batting record in cricket history.
Our sports desk pulled the full numbers so you don’t have to.
India vs England 2026 Tour Results
Key Takeaways
- Sachin Tendulkar scored 100 international centuries 51 in Tests and 49 in ODIs.
- His Test century tally of 51 remains a world record for the most hundreds by any batter.
- The 100 international hundreds milestone was completed in March 2012, and no active player is close.
How Many Centuries Did Sachin Actually Score?
Let’s settle the number first. Sachin Tendulkar hit 100 international centuries across his career.
That breaks down to 51 in Test cricket and 49 in One Day Internationals. If you’ve followed cricket for any length of time, this won’t surprise you.
The detailed match-by-match list is documented on Wikipedia and verified through ESPNcricinfo.
What Does the Full Stats Table Look Like?
Here is the clean breakdown our team compiled. This covers Sachin Tendulkar ODI centuries and his Test centuries record side by side.
The numbers below hold true as of August 1, 2026.
| Format | Centuries | Home | Away/Neutral | Highest Score |
|---|---|---|---|---|
| Test | 51 | 22 | 29 | 248* |
| ODI | 49 | 20 | 29 | 200* |
| Total | 100 | 42 | 58 | β |
India vs Zimbabwe 1st T20I Result and Series Impact
With Lord's Century, Rohit Sharma has now scored 50 intl centuries featuring at least one six.
— πΊπππππ (@Shebas_10dulkar) July 31, 2026
Most Intl Centuries with atleast 1 Six
Sachin (64/100)
Kohli (55/85)
π₯πΌπ΅πΆπ (50/51)*
Ponting (43/71)
ABD (41/47)
Kallis (40/62)
Warner (39/49)
Lara (38/53)
Gayle (38/42)β¦ pic.twitter.com/A9Shes0P2o
Which Opponents Did He Score Most Against?
Australia felt the heat more than anyone. Sachin’s batting records against Australia are simply staggering.
Below is the opponent split that shaped his cricket century list 2026 legacy.
| Opponent | Test Hundreds | ODI Hundreds |
|---|---|---|
| Australia | 11 | 9 |
| Sri Lanka | 9 | 8 |
| South Africa | 7 | 5 |
| England | 7 | 2 |
| New Zealand | 4 | 5 |
The Australia numbers alone would make a full career for most players. Records for these matchups are archived by Wisden and the ICC.
When Did the 100th Hundred Arrive?
The wait was long and painfully public.
Sachin’s 100th international century came on March 16, 2012, against Bangladesh in Dhaka.
That ODI hundred closed a chapter no batter had ever written. Our analysis suggests the pressure of that final milestone was heavier than any bowling attack he faced. The BCCI marked the moment as a national event.
What Are the Key Stats Fans Should Know?
Here’s the quick-hit list our desk keeps pinned.
- First Test century: August 1990, against England at Old Trafford.
- First ODI century: September 1994, against Australia in Colombo.
- Fastest to milestones: he crossed 49 Test hundreds before retirement.
- Double century: the first-ever men’s ODI double hundred (200*) in 2010 versus South Africa.
- 58 centuries came in wins, showing his hundreds actually mattered.
INDW vs AU-W Australia Ended Indiaβs T20 World Cup Dream
Why Do These Records Still Stand in 2026?
Simple the volume was unreal.
No current batter has passed 51 Test hundreds, and most are nowhere near. Dressing room insiders across formats still use his consistency as the benchmark.
When we review Sachin Tendulkar all centuries, the gap between him and the chasing pack tells the whole story.
Cross-checked career data appears on Cricbuzz and ESPNcricinfo.

How Did Home and Away Numbers Compare?
Travel never slowed him. 58 of his 100 hundreds came away from home or on neutral soil.
That split is rare for any era. We found this stat separates him from batters who feasted only in familiar conditions.
His away Test centuries record remains a talking point among analysts.
INDW vs SA-W Full Series Analysis 2026
What Made His Batting So Special?
Balance and adaptability.
Sachin adjusted his game across three decades, from raw teenage strokeplay to controlled maturity. He scored hundreds against every major Test nation.
Our sports desk observed that his technique against pace and spin stayed remarkably clean. The Sachin Tendulkar Foundation and archival footage back this evolution.
Final Word on Sachin Tendulkar All Centuries
The story is closed but never forgotten.
100 international hundreds, 51 in Tests, 49 in ODIs those figures anchor every conversation about greatness. When people search Sachin Tendulkar all centuries, they are really asking one thing.
Will anyone ever get there again? Based on 2026 data, the answer stays a firm no.
All 1 to 100 Centuries of Sachin Tendulkar
| S.No | Score | Country (Opponent) | Format | Venue | Date / Year |
| 1 | 119* | England | Test | Manchester | 9 Aug 1990 |
| 2 | 148* | Australia | Test | Sydney | 2 Jan 1992 |
| 3 | 114 | Australia | Test | Perth | 1 Feb 1992 |
| 4 | 111 | South Africa | Test | Johannesburg | 26 Nov 1992 |
| 5 | 165 | England | Test | Chennai | 11 Feb 1993 |
| 6 | 104* | Sri Lanka | Test | Colombo | 27 Jul 1993 |
| 7 | 142 | Sri Lanka | Test | Lucknow | 18 Jan 1994 |
| 8 | 110 | Australia | ODI | Colombo | 9 Sep 1994 |
| 9 | 115 | New Zealand | ODI | Baroda | 28 Oct 1994 |
| 10 | 105 | West Indies | ODI | Jaipur | 11 Nov 1994 |
| 11 | 179 | West Indies | Test | Nagpur | 1 Dec 1994 |
| 12 | 112* | Sri Lanka | ODI | Sharjah | 9 Apr 1995 |
| 13 | 127* | Kenya | ODI | Cuttack | 18 Feb 1996 |
| 14 | 137 | Sri Lanka | ODI | Delhi | 2 Mar 1996 |
| 15 | 100 | Pakistan | ODI | Singapore | 5 Apr 1996 |
| 16 | 118 | Pakistan | ODI | Sharjah | 15 Apr 1996 |
| 17 | 122 | England | Test | Birmingham | 6 Jun 1996 |
| 18 | 177 | England | Test | Nottingham | 4 Jul 1996 |
| 19 | 110 | Sri Lanka | ODI | Colombo | 28 Aug 1996 |
| 20 | 114 | South Africa | ODI | Mumbai | 14 Dec 1996 |
| 21 | 169 | South Africa | Test | Cape Town | 2 Jan 1997 |
| 22 | 104 | Zimbabwe | ODI | Benoni | 9 Feb 1997 |
| 23 | 117 | New Zealand | ODI | Bangalore | 14 May 1997 |
| 24 | 143 | Sri Lanka | Test | Colombo | 2 Aug 1997 |
| 25 | 139 | Sri Lanka | Test | Colombo | 9 Aug 1997 |
| 26 | 148 | Sri Lanka | Test | Mumbai | 3 Dec 1997 |
| 27 | 155* | Australia | Test | Chennai | 6 Mar 1998 |
| 28 | 177 | Australia | Test | Bangalore | 25 Mar 1998 |
| 29 | 100 | Australia | ODI | Kanpur | 7 Apr 1998 |
| 30 | 143 | Australia | ODI | Sharjah | 22 Apr 1998 |
| 31 | 134 | Australia | ODI | Sharjah | 24 Apr 1998 |
| 32 | 100* | Kenya | ODI | Kolkata | 31 May 1998 |
| 33 | 128 | Sri Lanka | ODI | Colombo | 7 Jul 1998 |
| 34 | 127* | Zimbabwe | ODI | Bulawayo | 26 Sep 1998 |
| 35 | 141 | Australia | ODI | Dhaka | 28 Oct 1998 |
| 36 | 118* | Zimbabwe | ODI | Sharjah | 8 Nov 1998 |
| 37 | 124* | Zimbabwe | ODI | Sharjah | 13 Nov 1998 |
| 38 | 113 | New Zealand | Test | Wellington | 26 Dec 1998 |
| 39 | 136 | Pakistan | Test | Chennai | 28 Jan 1999 |
| 40 | 124* | Sri Lanka | Test | Colombo | 24 Feb 1999 |
| 41 | 140* | Kenya | ODI | Bristol | 23 May 1999 |
| 42 | 120 | Sri Lanka | ODI | Colombo | 29 Aug 1999 |
| 43 | 126* | New Zealand | Test | Mohali | 10 Oct 1999 |
| 44 | 217 | New Zealand | Test | Ahmedabad | 29 Oct 1999 |
| 45 | 186* | New Zealand | ODI | Hyderabad | 8 Nov 1999 |
| 46 | 116 | Australia | Test | Melbourne | 26 Dec 1999 |
| 47 | 122 | South Africa | ODI | Vadodara | 17 Mar 2000 |
| 48 | 101 | Sri Lanka | ODI | Sharjah | 20 Oct 2000 |
| 49 | 122 | Zimbabwe | Test | New Delhi | 18 Nov 2000 |
| 50 | 201* | Zimbabwe | Test | Nagpur | 25 Nov 2000 |
| 51 | 146 | Zimbabwe | ODI | Jodhpur | 8 Dec 2000 |
| 52 | 126 | Australia | Test | Chennai | 18 Mar 2001 |
| 53 | 139 | Australia | ODI | Indore | 31 Mar 2001 |
| 54 | 122* | West Indies | ODI | Harare | 4 Jul 2001 |
| 55 | 101 | South Africa | ODI | Johannesburg | 5 Oct 2001 |
| 56 | 146 | Kenya | ODI | Paarl | 24 Oct 2001 |
| 57 | 155 | South Africa | Test | Bloemfontein | 3 Nov 2001 |
| 58 | 103 | England | Test | Ahmedabad | 11 Dec 2001 |
| 59 | 176 | Zimbabwe | Test | Nagpur | 21 Feb 2002 |
| 60 | 117 | West Indies | Test | Port of Spain | 19 Apr 2002 |
| 61 | 105* | England | ODI | Chester-le-Street | 4 Jul 2002 |
| 62 | 113 | Sri Lanka | ODI | Bristol | 11 Jul 2002 |
| 63 | 193 | England | Test | Leeds | 22 Aug 2002 |
| 64 | 176 | West Indies | Test | Kolkata | 30 Oct 2002 |
| 65 | 152 | Namibia | ODI | Pietermaritzburg | 23 Feb 2003 |
| 66 | 100 | Australia | ODI | Gwalior | 26 Oct 2003 |
| 67 | 102 | New Zealand | ODI | Hyderabad | 15 Nov 2003 |
| 68 | 241* | Australia | Test | Sydney | 2 Jan 2004 |
| 69 | 141 | Pakistan | ODI | Rawalpindi | 16 Mar 2004 |
| 70 | 194* | Pakistan | Test | Multan | 28 Mar 2004 |
| 71 | 248* | Bangladesh | Test | Dhaka | 10 Dec 2004 |
| 72 | 123 | Pakistan | ODI | Ahmedabad | 12 Apr 2005 |
| 73 | 109 | Sri Lanka | Test | New Delhi | 10 Dec 2005 |
| 74 | 100 | Pakistan | ODI | Peshawar | 6 Feb 2006 |
| 75 | 141* | West Indies | ODI | Kuala Lumpur | 14 Sep 2006 |
| 76 | 100* | West Indies | ODI | Vadodara | 31 Jan 2007 |
| 77 | 101 | Bangladesh | Test | Chittagong | 18 May 2007 |
| 78 | 122* | Bangladesh | Test | Mirpur | 25 May 2007 |
| 79 | 154* | Australia | Test | Sydney | 2 Jan 2008 |
| 80 | 153 | Australia | Test | Adelaide | 24 Jan 2008 |
| 81 | 117* | Australia | ODI | Sydney | 2 Mar 2008 |
| 82 | 109 | Australia | Test | Nagpur | 6 Nov 2008 |
| 83 | 103* | England | Test | Chennai | 11 Dec 2008 |
| 84 | 163* | New Zealand | ODI | Christchurch | 8 Mar 2009 |
| 85 | 160 | New Zealand | Test | Hamilton | 18 Mar 2009 |
| 86 | 138 | Sri Lanka | ODI | Colombo | 14 Sep 2009 |
| 87 | 175 | Australia | ODI | Hyderabad | 5 Nov 2009 |
| 88 | 100* | Sri Lanka | Test | Ahmedabad | 16 Nov 2009 |
| 89 | 105* | Bangladesh | Test | Chittagong | 17 Jan 2010 |
| 90 | 143 | Bangladesh | Test | Mirpur | 24 Jan 2010 |
| 91 | 100 | South Africa | Test | Nagpur | 6 Feb 2010 |
| 92 | 106 | South Africa | Test | Kolkata | 14 Feb 2010 |
| 93 | 200* | South Africa | ODI | Gwalior | 24 Feb 2010 |
| 94 | 203 | Sri Lanka | Test | Colombo | 26 Jul 2010 |
| 95 | 214 | Australia | Test | Bangalore | 9 Oct 2010 |
| 96 | 111* | South Africa | Test | Centurion | 16 Dec 2010 |
| 97 | 146 | South Africa | Test | Cape Town | 2 Jan 2011 |
| 98 | 120 | England | ODI | Bangalore | 27 Feb 2011 |
| 99 | 111 | South Africa | ODI | Nagpur | 12 Mar 2011 |
| 100 | 114 | Bangladesh | ODI | Mirpur | 16 Mar 2012 |
